Mandatory Public Disclosure
A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | CHHAUNI CHILDREN’S ACADEMY |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 3530085 |
| 3 | SCHOOL CODE(IF APPLICABLE) | 81122 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | KATORATAL ROAD, FORT, KASHIPUR, UDHAM SINGH NAGAR, UTTARAKHAND - 244713 |
| 5 | PRINCIPAL NAME AND QUALIFICATION | PRADEEP KUMAR SAPRA, M.Sc. B.ED. |
| 6 | SCHOOL EMAIL ID | ccakashipur@gmail.com |
| 7 | CONTACT DETAILS(Landline/Mobile) | 983707774 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION,IF ANY | LINK |
| 2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | LINK |
| 3 | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | LINK |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | LINK |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | LINK |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | LINK |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS
| SL NO. | DOCUMENTATION/INF0RMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | LINK |
| 2 | ANNUAL ACADEMIC CALENDAR | LINK |
| 3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | LINK |
| 4 | STUDENT’S STRENGTH | LINK |
D. STAFF(TEACHING)
| SL NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2. | TOTAL NUMBER OF TEACHERS | 43 |
| I. PGT | 13 | |
| II. TGT | 15 | |
| III. PRT | 10 | |
| 3. | TEACHERS SECTION RATIO | 1:1.5 |
| 4. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
E. SCHOOL
INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 31,000 sqm. |
| 2 | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 33 rooms, 26 X 20 (Avg.) sq mtr, 6 rooms more than 600 square feet. |
| 3 | INTERNET FACILITY (Y/N) | YES |
| 4 | NUMBER OF GIRL’S TOILETS | 3 |
| 5 | NUMBER OF BOY’S TOILETS | 3 |
Latest News
