Fee Structure
Fee Structure Session 2026–27
Pre-Nursery to UKG
| Class | Admission Charges | Administrative Charges (Annual) | Monthly Fee |
|---|---|---|---|
| Pre-Nursery | 3000 | 3000 | 2300 |
| LKG | 3000 | 3000 | 2400 |
| UKG | 3000 | 3000 | 2500 |
Classes 1 to 5
| Class | Admission Charges | Administrative Charges (Annual) | Total Monthly Fee |
|---|---|---|---|
| 1 | 3000 | 3000 | 2600 |
| 2 | 3000 | 3000 | 2800 |
| 3 | 3000 | 3000 | 3050 |
| 4 | 3000 | 3000 | 3050 |
| 5 | 3000 | 3000 | 3050 |
Classes 6 to 8
| Class | Admission Charges | Administrative Charges (Annual) | Total Monthly Fee |
|---|---|---|---|
| 6 | 3000 | 3000 | 3250 |
| 7 | 3000 | 3000 | 3450 |
| 8 | 3000 | 3000 | 3550 |
Classes 9 to 10
| Class | Admission Charges | Administrative Charges (Annual) | Total Monthly Fee |
|---|---|---|---|
| 9 | 3000 | 3000 | 3700 |
| 10 | 3000 | 3000 | 3900 |
Latest News
